Player Data

Below you can view all the players from the NHL'94 game.  Some players are listed on multiple teams (such as players on All Star teams), though only the Sega Genesis version has Anaheim and Florida players on their previous teams as well.

Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Andre Racicot MTL G 37 47 Lefty 172 43 54 54 54 43 43 43 43
Andy Moog BOS G 35 59 Lefty 172 72 72 43 72 72 54 72 54
Arturs Irbe SJ G 32 50 Lefty 180 43 72 72 54 54 54 43 43
Bill Ranford EDM G 30 66 Lefty 172 72 54 54 72 72 72 90 72
Bob Essensa WPG G 35 74 Lefty 164 72 72 90 72 72 72 72 72
Brian Hayward SJ G 1 38 Lefty 188 43 54 25 43 43 43 43 43
Chris Terreri NJ G 31 61 Lefty 156 72 72 72 54 54 54 54 54
Craig Billington NJ G 1 42 Lefty 172 54 72 43 34 43 43 43 43
Curtis Joseph STL G 31 77 Lefty 188 72 72 100 72 54 54 72 72
Daniel Berthiaume OTT G 32 42 Lefty 148 54 54 34 43 43 43 43 43
Darcy Wakaluk DAL G 35 47 Lefty 188 43 54 54 54 43 43 54 43
Daren Puppa TOR G 1 55 Righty 212 54 72 90 43 43 43 54 54
Dominic Roussel PHI G 33 50 Lefty 188 54 54 54 54 54 54 43 43
Dominik Hasek BUF G 39 52 Lefty 172 54 54 90 43 43 43 43 43
Don Beaupre WAS G 33 51 Lefty 172 54 72 54 54 54 54 54 54
Ed Belfour ASW, CHI G 30 98 Lefty 188 100 72 100 90 100 100 90 90
Felix Potvin ASW, TOR G 29 79 Lefty 188 72 72 100 72 72 72 72 72
Frank Pietrangelo HFD G 40 44 Lefty 188 54 54 34 54 43 43 43 43
Glenn Healy NYI G 35 47 Lefty 180 43 72 72 43 43 43 43 43
Grant Fuhr ASE, BUF G 31 84 Righty 196 90 72 90 90 72 72 90 90
Guy Hebert ANA, STL G 29 45 Lefty 188 43 54 54 43 43 43 43 43
J.C. Bergeron TB G 30 41 Lefty 196 43 54 43 43 34 34 34 34
Jeff Hackett SJ G 30 40 Lefty 180 43 54 34 43 43 43 43 43
Jeff Reese CAL G 35 48 Lefty 172 43 54 72 43 43 43 54 54
Jim Hrivnak WPG G 30 43 Lefty 188 43 54 43 43 43 43 43 43
Jim Waite CHI G 29 48 Lefty 188 54 54 54 43 43 43 54 54
John Blue BOS G 39 62 Lefty 188 54 72 90 54 72 54 72 54
John Vanbiesbrouck FLA, NYR G 34 62 Lefty 180 54 72 90 54 54 72 54 72
Jon Casey DAL G 30 60 Lefty 156 72 54 72 54 43 43 54 72
Kay Whitmore VAN G 35 50 Lefty 180 43 54 90 43 43 54 43 54
Kelly Hrudey LA G 32 58 Lefty 188 54 54 72 72 43 43 43 54
Ken Wregget PIT G 31 48 Lefty 204 43 54 72 43 54 43 54 43
Kirk McLean VAN G 1 68 Lefty 204 72 72 72 72 72 72 54 54
Mario Gosselin HFD G 31 46 Lefty 164 43 54 72 43 34 34 43 43
Mark Fitzpatrick FLA, NYI G 30 45 Lefty 196 43 72 43 54 43 43 43 43
Mike Richter NYR G 35 60 Lefty 196 54 72 72 54 72 72 72 72
Mike Vernon CAL G 30 63 Lefty 172 54 72 72 72 72 72 54 54
Pat Jablonski TB G 35 43 Righty 180 43 54 43 43 43 43 43 43
Patrick Roy ASE, MTL G 33 94 Lefty 188 100 72 72 100 90 90 100 100
Peter Sidorkiewicz OTT G 31 40 Lefty 188 43 54 34 43 43 43 43 43
Rick Knickle LA G 1 44 Lefty 156 43 54 54 43 43 43 43 34
Rick Tabaracci WAS G 31 41 Lefty 188 43 54 34 43 54 54 43 43
Rick Wamsley TOR G 30 38 Lefty 188 43 54 25 43 43 43 43 43
Robb Stauber LA G 35 52 Lefty 188 43 54 90 54 43 43 43 43
Ron Hextall QUE G 27 68 Lefty 196 72 72 72 72 72 72 54 54
Ron Tugnutt ANA, EDM G 1 41 Lefty 156 43 54 54 34 34 34 34 43
Sean Burke HFD G 1 61 Lefty 220 72 54 43 72 72 72 72 72
Stephane Beauregard PHI G 35 36 Righty 196 43 54 25 34 43 43 43 43
Stephane Fiset QUE G 35 47 Lefty 180 54 72 54 43 43 43 43 43
Tim Cheveldae ASW, DET G 32 69 Lefty 188 72 72 72 72 72 54 72 72
Tom Barrasso ASE, PIT G 35 74 Righty 220 72 72 90 72 72 72 72 72
Tom Draper BUF G 35 45 Lefty 188 43 54 54 43 43 43 43 43
Tommy Soderstrom PHI G 30 72 Lefty 164 72 72 90 72 54 72 54 72
Vincent Riendeau DET G 37 46 Lefty 188 54 54 43 43 54 43 43 54
Wendell Young TB G 1 48 Lefty 188 54 54 43 54 54 43 54 54
Adam Bennett CHI D 47 39 Righty 212 43 43 34 34 34 25 34 43 34 43 43
Adam Burt HFD D 6 60 Lefty 196 72 54 43 54 72 34 54 72 72 72 54
Adam Creighton TB F 10 50 Lefty 220 54 43 54 43 43 43 54 43 54 54 54
Adam Foote QUE D 52 47 Righty 188 43 43 43 72 34 34 43 43 54 72 54
Adam Graves NYR F 9 68 Lefty 188 72 72 72 54 43 54 54 54 72 72 54
Adam Oates ASE, BOS F 12 93 Righty 196 90 72 100 90 54 72 100 90 90 34 54
Adrien Plavsic VAN D 6 49 Lefty 196 43 43 54 54 43 43 43 43 54 54 54
Al Iafrate ASE, WAS D 34 78 Lefty 228 72 72 72 72 100 43 72 72 72 72 72
Al MacInnis CAL D 2 73 Righty 204 72 72 72 54 100 34 72 72 90 54 54
Alan May WAS F 16 48 Righty 212 43 43 43 54 54 43 43 43 54 90 54
Alexander Godynyuk CAL, FLA D 21 48 Lefty 220 43 54 43 43 43 43 34 43 54 43 54
Alexander Mogilny ASE, BUF F 89 96 Lefty 196 100 100 100 54 72 90 90 90 72 43 43
Alexander Semak NJ F 20 73 Righty 188 72 54 72 72 54 72 72 72 54 43 54
Alexei Gusarov QUE D 5 61 Lefty 188 54 54 54 54 54 54 54 54 72 43 54
Alexei Kasatonov ANA, NJ D 7 62 Lefty 228 72 54 43 54 72 34 72 72 54 43 72
Alexei Kovalev NYR F 27 60 Lefty 196 72 54 54 54 54 72 54 54 54 54 34
Alexei Zhamnov WPG F 10 78 Lefty 196 90 54 72 54 54 72 90 90 72 43 54
Alexei Zhitnik LA D 2 66 Lefty 180 72 72 54 72 54 43 54 54 72 54 54
Allen Pedersen HFD D 41 46 Lefty 220 43 54 34 54 43 34 43 43 43 54 54
Anatoli Semenov ANA, VAN F 20 61 Lefty 196 54 54 54 72 54 54 54 54 72 43 43
Andrei Kovalenko QUE F 51 69 Lefty 164 54 72 72 54 54 72 54 54 72 43 54
Andrei Lomakin FLA, PHI F 23 57 Lefty 196 72 54 54 43 54 54 72 54 54 43 34
Andrew Cassels HFD F 21 65 Lefty 196 54 54 72 72 43 72 54 54 72 43 43
Andrew McBain OTT F 20 49 Righty 212 43 43 54 54 43 43 43 43 43 43 54
Andy Brickley WPG F 23 44 Lefty 212 43 43 43 43 34 25 54 43 43 25 54
Basil McRae STL F 17 44 Lefty 212 43 43 43 43 43 34 34 43 54 90 43
Benoit Brunet MTL F 22 48 Lefty 188 43 43 54 43 43 54 43 43 43 43 43
Benoit Hogue NYI F 33 78 Lefty 196 72 90 72 54 54 90 72 72 72 54 43
Bernie Nicholls NJ F 19 61 Righty 188 54 54 72 54 54 43 72 72 54 54 34
Bill Berg TOR F 10 49 Lefty 196 43 43 43 54 43 54 43 43 72 54 54
Bill Guerin NJ F 12 50 Righty 212 43 43 54 43 54 54 43 54 43 54 43
Bill Houlder ANA D 33 50 Lefty 228 54 43 54 54 43 43 43 43 43 34 54
Bill Lindsay FLA, QUE F 22, 20 44 Lefty 196 34 43 43 43 43 43 43 43 43 34 43
Bob Bassen STL F 28 57 Lefty 172 54 72 43 43 43 54 43 54 43 54 72
Bob Beers TB D 2 51 Righty 212 54 54 54 54 43 43 43 43 54 54 43
Bob Carpenter WAS F 11 62 Lefty 196 72 72 54 54 54 43 72 54 54 54 43
Bob Corkum ANA, BUF F 30, 29 45 Righty 220 43 43 34 54 43 43 43 43 54 43 43
Bob Errey BUF F 12 63 Lefty 188 72 72 43 72 43 43 43 54 72 54 72
Bob Kudelski OTT F 26 60 Righty 212 54 54 54 54 54 72 54 54 54 43 43
Bob McGill TOR D 8 45 Righty 204 43 43 25 43 54 54 43 43 43 72 54
Bob Probert DET F 24 60 Lefty 228 72 54 54 54 54 43 54 43 72 90 72
Bob Rouse TOR D 3 51 Righty 220 54 54 43 72 43 25 43 43 72 54 72
Bob Sweeney BUF F 20 68 Righty 212 72 43 54 90 54 72 54 54 72 54 72
Bobby Dollas ANA D 32 38 Righty 228 43 34 34 43 34 25 34 34 43 34 43
Bobby Holik NJ F 16 64 Righty 220 54 72 54 54 54 54 54 54 72 54 54
Bobby Smith DAL F 18 53 Lefty 220 54 54 43 54 43 43 72 54 54 25 43
Brad Berry DAL D 5 42 Lefty 196 43 43 25 54 43 25 34 43 54 72 54
Brad Dalgarno NYI F 15 46 Righty 228 34 43 54 43 34 72 43 43 43 54 34
Brad Marsh OTT D 14 40 Lefty 228 43 43 25 54 34 25 43 34 43 43 54
Brad May BUF F 27 47 Lefty 212 43 43 43 43 43 54 34 43 43 72 54
Brad McCrimmon DET D 2 48 Lefty 204 54 43 43 72 43 25 54 34 54 54 72
Brad Shaw OTT D 4 51 Righty 196 54 43 54 54 54 34 54 54 54 43 43
Brad Werenka EDM D 36 51 Lefty 212 54 54 43 43 54 54 43 54 43 54 43
Brendan Shanahan STL F 19 76 Righty 220 54 54 90 72 72 90 72 72 72 72 43
Brent Ashton CAL F 15 63 Lefty 220 54 54 54 72 54 43 54 54 72 54 72
Brent Fedyk PHI F 18 54 Righty 204 43 43 72 54 54 54 43 43 54 43 54
Brent Gilchrist DAL F 41 55 Lefty 188 72 54 43 43 54 43 54 72 43 43 43
Brent Hughes BOS F 42 50 Lefty 188 54 54 34 54 43 43 54 54 43 72 54
Brent Sutter CHI F 12 71 Righty 188 54 43 72 90 54 54 54 72 90 54 72
Brent Thompson LA D 3 41 Lefty 180 43 43 34 43 34 25 34 43 43 72 43
Bret Hedican STL D 44 41 Lefty 204 43 43 34 34 43 25 43 43 34 43 54
Brett Hull ASW, STL F 16 81 Righty 212 72 72 90 54 100 54 54 90 72 43 54
Brian Bellows MTL F 23 74 Righty 204 72 72 72 54 72 72 72 72 72 43 43
Brian Benning EDM D 19 53 Lefty 204 43 43 54 72 54 43 54 43 72 72 54
Brian Bradley ASW, TB F 23, 19 71 Righty 172 72 54 72 54 72 90 54 54 72 54 54
Brian Glynn EDM D 6 51 Lefty 228 54 54 43 54 72 34 43 43 72 54 54
Brian Leetch ASE, NYR D 2 76 Lefty 188 100 54 72 72 72 34 90 90 90 43 43
Brian Mullen NYI F 16 59 Lefty 188 54 54 54 54 54 54 54 54 72 34 43
Brian Noonan CHI F 10 65 Righty 196 54 54 54 54 72 54 54 72 72 54 54
Brian Propp DAL F 16 55 Lefty 204 54 54 54 43 54 43 54 54 43 25 54
Brian Skrudland CAL, FLA F 39 60 Lefty 204 72 43 43 72 43 54 54 54 72 72 72
Bruce Driver NJ D 23 60 Lefty 188 54 54 54 72 43 43 54 54 72 43 54
Bryan Erickson WPG F 18 51 Righty 180 43 54 54 54 43 43 43 43 54 34 54
Bryan Fogarty PIT D 33 38 Lefty 204 34 34 43 34 34 25 34 43 34 34 43
Bryan Marchment CHI D 2 51 Lefty 204 54 54 43 72 43 34 34 43 54 90 72
C.J. Young BOS F 18 51 Righty 188 54 54 43 43 54 54 43 54 43 43 43
Calle Johansson WAS D 6 66 Lefty 212 72 54 54 72 72 34 72 72 72 43 54
Cam Neely BOS F 8 86 Righty 220 72 72 90 72 72 90 72 72 90 72 72
Cam Russell CHI D 8 49 Lefty 180 54 54 34 54 43 34 43 54 54 72 54
Charlie Huddy LA D 22 52 Lefty 220 54 43 43 72 54 34 54 54 54 43 54
Chris Chelios ASW, CHI D 7 84 Righty 196 72 72 72 100 90 34 72 90 100 90 72
Chris Dahlquist CAL D 5 51 Lefty 204 54 54 34 72 54 34 43 54 54 54 54
Chris Joseph EDM D 2 50 Righty 220 54 54 54 34 54 34 54 54 34 54 54
Chris Kontos TB F 16 68 Lefty 204 54 54 72 54 54 90 54 54 72 25 54
Chris Lindberg CAL F 11 55 Lefty 196 54 72 43 54 43 54 43 54 43 34 43
Chris Lipuma TB D 40 35 Lefty 188 34 34 43 34 34 25 34 34 34 72 25
Chris Luongo OTT D 23 41 Righty 188 43 43 34 54 34 25 43 43 43 54 34
Chris Simon QUE F 12 35 Lefty 244 34 34 34 25 34 34 34 34 25 90 43
Christian Ruuttu CHI F 22 72 Lefty 204 72 72 54 72 54 43 72 72 72 54 72
Claude Boivin PHI F 10 41 Lefty 212 34 34 43 34 43 72 34 34 34 72 43
Claude Lapointe QUE F 47 56 Lefty 180 54 54 54 72 43 43 43 54 54 54 43
Claude Lemieux NJ F 22 68 Righty 228 72 72 72 54 72 43 54 54 72 72 54
Claude Loiselle NYI F 10 48 Lefty 204 54 43 43 34 34 54 43 54 34 72 54
Cliff Ronning VAN F 7 76 Lefty 180 90 90 72 54 43 54 72 72 90 34 43
Colin Patterson BUF F 17 55 Righty 204 72 72 43 54 34 54 43 43 43 43 54
Corey Millen LA F 23 63 Righty 172 54 72 72 54 43 72 54 54 54 54 34
Craig Berube CAL F 16 41 Lefty 212 43 54 34 34 43 34 34 34 34 72 43
Craig Janney STL F 15 75 Lefty 196 72 54 90 72 54 72 72 72 72 25 43
Craig Ludwig DAL D 3 44 Lefty 236 43 43 34 54 43 25 43 43 54 72 54
Craig MacTavish EDM F 14 61 Lefty 204 72 54 43 72 43 43 43 54 90 54 72
Craig Muni CHI D 3 46 Lefty 212 43 43 34 54 43 25 43 43 72 54 72
Craig Simpson EDM F 18 69 Righty 204 54 54 72 54 72 90 54 72 54 43 43
Craig Wolanin QUE D 6 42 Lefty 212 43 43 43 43 34 34 34 34 43 72 43
Curt Giles STL D 2 43 Lefty 180 54 43 34 54 34 25 34 43 54 43 43
Curtis Leschyshyn QUE D 7 62 Lefty 212 54 72 54 72 43 54 54 43 72 43 54
Dale Hawerchuk BUF F 10 74 Lefty 188 90 72 72 72 54 34 90 90 54 43 43
Dale Hunter WAS F 32 63 Lefty 204 43 43 72 72 54 72 72 43 72 72 72
Dallas Drake DET F 28 66 Lefty 172 72 72 54 72 54 54 54 54 72 54 43
Dan Keczmer HFD D 37 44 Lefty 196 43 43 43 54 34 43 34 43 43 54 34
Dan Marois NYI F 17 47 Righty 196 54 54 43 34 54 34 43 54 43 54 34
Dana Murzyn VAN D 5 51 Lefty 212 43 54 43 54 72 34 43 43 72 72 72
Danton Cole TB F 24 51 Righty 196 54 54 54 54 43 43 43 43 54 34 43
Darcy Loewen OTT F 10 41 Lefty 188 43 43 34 43 43 43 43 34 43 72 34
Darin Kimble BOS F 29 42 Righty 212 34 34 43 34 34 72 34 43 34 90 43
Darius Kasparaitis NYI D 11 57 Lefty 196 72 54 43 54 54 34 54 54 54 72 72
Darren Rumble OTT D 34 46 Lefty 212 43 43 43 54 43 25 43 43 54 54 54
Darren Turcotte NYR F 8 70 Lefty 188 72 72 72 54 54 54 54 72 72 43 43
Darrin Shannon WPG F 34 62 Lefty 212 43 43 54 72 54 72 54 54 72 54 72
Darryl Sydor LA D 25 53 Lefty 212 54 54 43 54 54 34 54 54 54 43 54
Dave Andreychuk TOR F 14 72 Righty 228 54 54 72 72 72 72 54 54 90 43 72
Dave Babych VAN D 44 50 Lefty 228 43 43 54 72 54 25 54 54 72 54 43
Dave Barr NJ F 11 53 Righty 204 54 54 43 54 54 54 43 43 54 43 54
Dave Brown PHI F 21 35 Righty 212 34 34 25 43 34 25 34 34 43 54 43
Dave Christian CHI F 25 51 Righty 204 54 54 43 54 54 34 54 54 54 34 43
Dave Ellett TOR D 4 72 Lefty 212 72 72 54 72 90 34 72 72 72 43 72
Dave Gagner DAL F 15 75 Lefty 188 72 72 72 72 54 72 72 72 72 72 43
Dave Hannan BUF F 14 47 Lefty 188 43 43 43 54 43 54 43 43 43 43 43
Dave Lowry FLA, STL F 10 48 Lefty 204 43 43 43 54 43 43 43 43 54 72 54
Dave Manson ASW, EDM D 24 74 Lefty 212 72 72 54 90 90 34 54 72 90 72 72
Dave McLlwain TOR F 7 52 Lefty 196 54 43 43 54 34 54 54 54 54 43 54
Dave Poulin BOS F 19 68 Lefty 196 72 54 54 72 54 54 72 54 72 43 72
Dave Reid BOS F 17 53 Lefty 212 43 54 54 54 54 72 43 43 72 25 34
Dave Snuggerud PHI F 14 49 Lefty 196 54 54 43 43 43 34 54 54 43 34 43
Dave Taylor LA F 18 51 Righty 196 54 43 43 54 54 43 43 54 54 54 54
Dave Tippett PIT F 14 48 Lefty 188 43 54 43 54 43 43 43 43 54 43 43
Dave Volek NYI F 25 60 Lefty 188 72 72 54 43 43 43 54 72 72 43 34
David Archibald OTT F 15 46 Lefty 196 43 43 43 54 43 43 43 43 54 43 34
David Maley SJ F 25 38 Lefty 204 34 34 34 34 43 25 34 43 34 72 54
David Shaw BOS D 34 49 Righty 212 43 43 43 72 43 43 43 43 72 54 54
David Williams ANA, SJ D 3 43 Righty 204 43 43 43 43 43 25 34 43 43 54 43
Dean Evason SJ F 12 46 Righty 188 34 34 43 54 43 54 43 43 54 54 54
Dean Kennedy WPG D 26 45 Righty 212 43 43 34 54 43 25 43 43 72 54 54
Denis Savard MTL F 18 75 Righty 180 90 72 72 54 54 54 72 90 54 54 43
Dennis Vaske NYI D 37 38 Lefty 220 34 34 43 34 43 34 34 34 34 54 43
Dennis Vial ANA D 17 38 Lefty 228 34 34 34 43 34 25 34 34 43 54 54
Derek King NYI F 27 64 Lefty 212 54 43 72 54 72 90 43 72 72 43 34
Derian Hatcher DAL D 2 47 Lefty 212 54 43 43 54 43 34 43 43 72 72 43
Dino Ciccarelli DET F 22 80 Righty 180 90 72 72 43 90 90 72 90 72 54 43
Dirk Graham CHI F 33 67 Righty 204 72 54 54 90 54 43 54 54 72 72 72
Dixon Ward VAN F 17 56 Righty 212 43 54 54 54 54 90 43 43 54 54 43
Dmitri Khristich WAS F 8 75 Righty 196 54 54 72 54 72 100 72 72 72 43 54
Dmitri Kvartalnov BOS F 10 69 Lefty 188 72 72 72 43 54 54 72 72 72 34 43
Dmitri Mironov TOR D 15 51 Lefty 196 54 43 54 54 54 43 54 54 54 43 34
Dmitry Yushkevich PHI D 2 59 Lefty 196 72 54 54 72 54 34 54 54 72 54 43
Don Sweeney BOS D 32 71 Lefty 172 72 72 54 72 72 34 72 72 72 43 72
Donald Audette BUF F 28 57 Righty 180 54 54 54 54 54 54 43 54 54 54 43
Donald Dufresne MTL D 34 43 Righty 212 43 43 34 43 43 34 34 43 43 54 54
Doug Bodger BUF D 8 53 Lefty 220 43 54 54 72 43 34 54 43 72 54 54
Doug Crossman STL D 6 50 Lefty 196 43 43 54 54 43 54 54 43 72 43 43
Doug Evans PHI F 15 46 Lefty 188 43 43 43 43 43 54 43 43 43 54 43
Doug Gilmour ASW, TOR F 93 89 Lefty 172 90 72 90 90 72 72 72 72 100 54 72
Doug Houda HFD D 27 42 Righty 196 43 43 34 43 43 34 34 43 43 72 43
Doug Lidster VAN D 3 60 Righty 212 54 54 43 54 54 34 72 72 72 43 72
Doug Smail OTT F 9 48 Lefty 180 54 54 43 54 43 34 43 43 43 54 43
Doug Weight EDM F 39 65 Lefty 188 54 54 54 72 54 54 54 72 54 43 54
Doug Wilson SJ D 24 65 Lefty 196 72 54 54 54 100 34 72 72 54 54 54
Doug Zmolek SJ D 19 47 Lefty 236 43 43 43 54 43 34 43 43 54 72 54
Drake Berehowsky TOR D 55 49 Righty 220 43 43 54 54 43 43 43 43 54 54 54
Ed Courtenay SJ F 39 46 Righty 212 43 43 54 54 34 54 43 34 43 34 34
Ed Olczyk NYR F 12 65 Lefty 212 72 54 54 54 72 54 72 72 54 43 43
Ed Ronan MTL F 31 45 Righty 204 43 43 43 34 43 43 43 43 34 34 54
Enrico Ciccone DAL D 39 38 Lefty 212 34 34 25 43 43 25 43 43 54 90 43
Eric Desjardins MTL D 28 68 Righty 212 72 54 54 72 54 43 54 72 72 54 72
Eric Lindros PHI F 88 84 Righty 236 72 54 72 72 72 100 72 72 90 72 90
Eric Weinrich HFD D 4 64 Lefty 220 54 72 54 72 54 43 54 54 72 54 54
Esa Tikkanen NYR F 10 80 Lefty 212 90 90 54 72 72 43 72 72 72 54 90
Evgeny Davydov WPG F 11 64 Righty 188 72 72 54 54 72 72 54 54 54 43 34
Frank Musil CAL D 3 53 Lefty 212 72 72 43 54 43 34 43 43 54 54 54
Frantisek Kucera CHI D 6 46 Righty 212 43 43 43 72 54 34 43 43 54 43 34
Fredrik Olausson WPG D 4 64 Righty 212 72 54 72 54 72 43 72 72 54 34 34
Gaetan Duchesne DAL F 10 54 Lefty 212 54 72 43 54 43 54 34 43 54 34 54
Garry Galley PHI D 3 52 Lefty 196 43 43 54 72 43 34 54 54 54 54 54
Garry Valk VAN F 23 49 Lefty 196 43 43 43 54 43 54 43 43 54 54 54
Garth Butcher STL D 5 55 Righty 212 43 54 43 72 43 34 54 54 72 72 72
Gary Leeman MTL F 26 61 Righty 180 72 72 54 43 54 54 54 54 54 43 43
Gary Roberts ASW, CAL F 11, 10 85 Lefty 196 72 72 90 72 72 90 54 72 90 72 72
Gary Shuchuk LA F 14 42 Righty 188 43 43 43 25 34 43 43 43 25 43 43
Gary Suter ASW, CAL D 22, 20 81 Lefty 196 90 72 72 90 72 43 72 72 90 54 72
Geoff Courtnall VAN F 14 73 Lefty 196 90 90 72 54 54 54 72 72 54 72 34
Geoff Sanderson HFD F 8 73 Lefty 188 72 72 72 54 72 72 54 72 72 34 43
Geoff Smith EDM D 25 50 Lefty 212 72 54 43 54 34 34 54 54 54 34 34
Gerald Diduck VAN D 4 56 Righty 220 54 54 43 54 72 34 54 54 54 72 72
Gerard Gallant DET F 17 57 Lefty 188 43 43 54 54 54 54 54 54 54 72 72
Gilbert Dionne MTL F 45 61 Lefty 204 54 72 54 54 54 54 54 54 54 43 43
Gino Cavallini QUE F 44 47 Lefty 228 34 54 43 43 43 54 43 43 43 43 43
Gino Odjick VAN F 29 47 Lefty 228 43 43 43 54 43 34 43 43 54 100 54
Glen Featherstone BOS D 6 51 Lefty 228 54 54 43 43 43 54 43 43 43 72 72
Glen Wesley ASE, BOS D 26 71 Lefty 204 90 72 54 72 72 34 72 72 72 43 54
Glenn Anderson TOR F 9 71 Lefty 196 72 72 72 54 54 54 72 72 72 54 43
Gord Dineen OTT D 6 39 Righty 204 34 34 43 43 34 34 34 34 43 54 43
Gord Donnelly BUF D 34 43 Righty 212 34 43 43 54 34 34 43 34 43 90 54
Gord Hynes FLA, PHI D 26 46 Lefty 172 43 43 43 43 34 43 43 43 43 43 54
Gord Murphy BOS, FLA D 28 63 Righty 204 90 72 43 54 72 34 54 54 54 54 72
Gordie Roberts BOS D 14 49 Lefty 196 54 43 43 54 34 54 43 43 54 54 54
Grant Jennings PIT D 3 43 Lefty 212 43 43 34 54 43 25 34 43 43 54 54
Grant Ledyard BUF D 3 47 Lefty 212 72 54 43 54 34 25 43 34 43 54 54
Greg Adams VAN F 8 70 Lefty 196 54 54 72 72 54 90 54 54 72 34 54
Greg Gilbert CHI F 14 54 Lefty 196 43 43 54 54 43 54 34 54 54 43 72
Greg Hawgood PHI D 20 58 Lefty 196 72 54 54 54 54 43 54 54 54 54 43
Greg Paslawski CAL F 23 50 Righty 196 43 43 54 34 54 72 43 54 43 25 43
Greg Smyth CAL D 6 29 Righty 220 25 25 34 25 25 34 25 25 34 72 34
Grigori Panteleev BOS F 13 54 Lefty 188 72 72 43 43 43 54 54 54 43 34 34
Guy Carbonneau MTL F 21 62 Righty 188 72 54 43 72 43 34 72 72 54 34 72
Igor Korolev STL F 38 46 Lefty 196 43 43 43 54 43 34 43 43 54 34 43
Igor Kravchuk EDM D 21 66 Lefty 212 72 54 54 72 54 43 54 72 72 43 54
Igor Ulanov WPG D 5 48 Lefty 212 43 43 43 72 43 34 43 43 72 72 54
J.J. Daigneault MTL D 48 60 Lefty 188 72 54 43 72 72 43 43 54 72 43 54
James Patrick NYR D 3 71 Righty 212 72 72 54 72 72 34 72 72 72 54 72
Jamie Baker OTT F 13 59 Lefty 196 54 54 54 54 54 54 54 54 72 43 43
Jamie Leach HFD F 34 48 Righty 204 54 54 43 34 43 54 43 43 34 25 54
Jamie Macoun TOR D 34 60 Lefty 204 54 54 43 72 72 34 72 54 72 43 72
Jan Erixon NYR F 20 54 Lefty 204 54 54 43 54 43 54 54 54 54 34 43
Janne Ojanen NJ F 34 47 Lefty 212 43 43 54 43 43 43 54 43 43 43 43
Jari Kurri ASW, LA F 17 70 Righty 204 72 54 72 72 72 54 54 72 72 43 43
Jaromir Jagr ASE, PIT F 68 80 Lefty 220 90 72 72 54 54 54 72 90 72 43 72
Jason Lafreniere TB F 17 48 Righty 188 43 43 54 54 43 72 34 43 43 43 34
Jason Woolley WAS D 25 39 Lefty 188 43 43 34 34 34 25 34 43 34 43 43
Jay Caufield PIT F 16 36 Righty 252 34 43 25 34 34 25 34 34 34 72 54
Jay More SJ D 4 49 Righty 196 54 43 34 54 72 34 54 54 54 72 54
Jay Wells NYR D 24 44 Lefty 220 43 43 43 43 43 25 43 43 43 72 54
Jeff Beukeboom NYR D 23 47 Righty 228 43 43 43 72 43 25 43 43 54 72 54
Jeff Brown ASW, STL D 21 71 Righty 212 54 54 72 72 90 54 72 72 90 43 43
Jeff Daniels PIT F 20 45 Lefty 212 43 43 34 43 43 54 43 43 43 34 43
Jeff Lazaro OTT F 28 50 Lefty 188 54 54 54 34 43 54 43 54 34 43 43
Jeff Norton NYI D 8 56 Lefty 204 54 54 72 54 43 43 54 43 72 43 43
Jeff Odgers SJ F 36 47 Lefty 212 34 43 54 43 43 54 34 43 54 90 43
Jeremy Roenick ASW, CHI F 27 89 Righty 172 90 90 72 72 90 90 90 90 90 54 43
Jesse Belanger FLA F 29 44 Lefty 172 34 43 54 34 43 43 43 43 34 34 43
Jim Hiller DET F 14 45 Righty 196 43 43 43 34 43 43 43 43 34 72 54
Jim Johnson DAL D 6 54 Lefty 196 43 54 43 72 43 34 72 54 72 54 54
Jim McKenzie HFD F 33 42 Lefty 212 43 43 34 34 43 43 34 43 43 72 43
Jim Paek PIT D 2 46 Lefty 204 43 54 43 43 43 34 43 43 54 43 43
Jim Sandlak VAN F 25 48 Righty 228 34 43 54 54 54 43 43 43 54 72 43
Jim Wiemer BOS D 36 41 Lefty 220 43 34 43 43 34 25 43 43 43 72 43
Jimmy Carson LA F 12 76 Righty 212 72 72 72 54 72 90 72 72 72 34 43
Jiri Slegr VAN D 24 55 Lefty 220 54 54 54 54 54 34 54 54 72 72 43
Jocelyn Lemieux CHI F 26 54 Lefty 212 54 72 54 54 72 43 34 43 43 54 43
Jody Hull OTT F 17 49 Righty 212 43 43 54 54 43 43 43 43 54 34 54
Joe Cirella FLA, NYR D 6 49 Righty 220 54 54 43 43 54 43 43 43 54 54 43
Joe Juneau BOS F 49 72 Lefty 180 72 72 72 54 72 54 72 72 72 34 43
Joe Mullen PIT F 7 73 Righty 188 72 54 72 54 54 90 54 72 72 25 54
Joe Murphy CHI F 17 71 Lefty 196 72 72 72 54 72 54 72 54 72 54 54
Joe Nieuwendyk CAL F 25 74 Lefty 204 72 72 72 54 72 72 43 72 72 43 54
Joe Reekie TB D 29 47 Lefty 228 54 43 43 43 54 25 43 54 54 54 43
Joe Sakic ASE, QUE F 19 83 Lefty 188 72 72 90 72 72 90 90 72 90 43 43
