Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

MONTREAL CANADIENS

MONTREAL CANADIENS

Overall Rating: 73
Home Arena: Montreal Forum
Home Ice Advantage: High
Road Ice Advantage: Average
Power Play: Normal
Penalty Killing: Average
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Andre Racicot MTL G 37 47 Lefty 172 43 54 54 54 43 43 43 43
Patrick Roy ASE, MTL G 33 94 Lefty 188 100 72 72 100 90 90 100 100
Benoit Brunet MTL F 22 48 Lefty 188 43 43 54 43 43 54 43 43 43 43 43
Brian Bellows MTL F 23 74 Righty 204 72 72 72 54 72 72 72 72 72 43 43
Denis Savard MTL F 18 75 Righty 180 90 72 72 54 54 54 72 90 54 54 43
Donald Dufresne MTL D 34 43 Righty 212 43 43 34 43 43 34 34 43 43 54 54
Ed Ronan MTL F 31 45 Righty 204 43 43 43 34 43 43 43 43 34 34 54
Eric Desjardins MTL D 28 68 Righty 212 72 54 54 72 54 43 54 72 72 54 72
Gary Leeman MTL F 26 61 Righty 180 72 72 54 43 54 54 54 54 54 43 43
Gilbert Dionne MTL F 45 61 Lefty 204 54 72 54 54 54 54 54 54 54 43 43
Guy Carbonneau MTL F 21 62 Righty 188 72 54 43 72 43 34 72 72 54 34 72
J.J. Daigneault MTL D 48 60 Lefty 188 72 54 43 72 72 43 43 54 72 43 54
John LeClair MTL F 17 62 Lefty 228 54 72 54 54 54 54 43 54 54 43 54
Kevin Haller MTL D 14 45 Lefty 188 43 43 43 54 34 43 43 34 72 54 43
Kirk Muller ASE, MTL F 11 80 Lefty 212 72 72 72 72 72 72 72 72 72 54 72
Lyle Odelein MTL D 24 48 Lefty 212 54 43 43 72 43 25 43 43 54 72 54
Mario Roberge MTL F 32 40 Lefty 188 34 34 34 34 43 54 34 34 34 72 54
Mathieu Schneider MTL D 27 66 Lefty 196 54 72 54 54 54 43 72 72 72 54 54
Mike Keane MTL F 12 62 Righty 180 54 72 72 54 43 54 54 43 54 54 54
Patrice Brisebois MTL D 43 55 Righty 180 54 54 54 54 54 43 43 43 72 54 54
Rob Ramage MTL D 5 52 Righty 212 54 43 43 54 54 34 54 54 54 72 72
Sean Hill ANA, MTL D 38 45 Righty 204 43 43 43 43 43 34 34 43 43 72 54
Stephan Lebeau MTL F 47 74 Righty 180 72 72 72 54 54 90 54 72 72 34 43
Todd Ewen MTL F 36 40 Righty 228 34 34 43 34 34 43 34 34 43 72 54
Vincent Damphousse MTL F 25 74 Lefty 188 72 72 72 54 54 54 72 90 72 54 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check