Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

VANCOUVER CANUCKS

VANCOUVER CANUCKS

Overall Rating: 71
Home Arena: Pacific Coliseum
Home Ice Advantage: Average
Road Ice Advantage: Average
Power Play: Insignificant
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Kay Whitmore VAN G 35 50 Lefty 180 43 54 90 43 43 54 43 54
Kirk McLean VAN G 1 68 Lefty 204 72 72 72 72 72 72 54 54
Adrien Plavsic VAN D 6 49 Lefty 196 43 43 54 54 43 43 43 43 54 54 54
Anatoli Semenov ANA, VAN F 20 61 Lefty 196 54 54 54 72 54 54 54 54 72 43 43
Cliff Ronning VAN F 7 76 Lefty 180 90 90 72 54 43 54 72 72 90 34 43
Dana Murzyn VAN D 5 51 Lefty 212 43 54 43 54 72 34 43 43 72 72 72
Dave Babych VAN D 44 50 Lefty 228 43 43 54 72 54 25 54 54 72 54 43
Dixon Ward VAN F 17 56 Righty 212 43 54 54 54 54 90 43 43 54 54 43
Doug Lidster VAN D 3 60 Righty 212 54 54 43 54 54 34 72 72 72 43 72
Garry Valk VAN F 23 49 Lefty 196 43 43 43 54 43 54 43 43 54 54 54
Geoff Courtnall VAN F 14 73 Lefty 196 90 90 72 54 54 54 72 72 54 72 34
Gerald Diduck VAN D 4 56 Righty 220 54 54 43 54 72 34 54 54 54 72 72
Gino Odjick VAN F 29 47 Lefty 228 43 43 43 54 43 34 43 43 54 100 54
Greg Adams VAN F 8 70 Lefty 196 54 54 72 72 54 90 54 54 72 34 54
Jim Sandlak VAN F 25 48 Righty 228 34 43 54 54 54 43 43 43 54 72 43
Jiri Slegr VAN D 24 55 Lefty 220 54 54 54 54 54 34 54 54 72 72 43
Jyrki Lumme VAN D 21 64 Lefty 196 72 54 54 72 43 34 72 72 72 43 54
Murray Craven VAN F 32 65 Lefty 188 54 54 72 54 54 72 54 54 54 34 54
Pavel Bure ASW, VAN F 10 90 Lefty 180 90 100 90 72 72 72 72 90 72 43 43
Petr Nedved VAN F 19 60 Lefty 180 43 43 72 54 43 100 54 54 72 54 34
Robert Dirk VAN D 22 48 Lefty 228 43 43 34 54 43 43 43 54 54 72 54
Sergio Momesso VAN F 27 61 Lefty 228 72 54 54 54 54 54 43 43 72 72 72
Tim Hunter VAN F 26 46 Righty 212 43 43 34 43 43 54 43 43 43 72 54
Tom Fergus VAN F 15 49 Lefty 220 43 43 54 54 43 54 43 43 54 43 43
Trevor Linden VAN F 16 78 Righty 212 72 72 72 72 72 72 72 72 72 43 54
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check