Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

SAN JOSE SHARKS

SAN JOSE SHARKS

Overall Rating: 56
Home Arena: San Jose Arena
Home Ice Advantage: Average
Road Ice Advantage: High
Power Play: Insignificant
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Arturs Irbe SJ G 32 50 Lefty 180 43 72 72 54 54 54 43 43
Brian Hayward SJ G 1 38 Lefty 188 43 54 25 43 43 43 43 43
Jeff Hackett SJ G 30 40 Lefty 180 43 54 34 43 43 43 43 43
David Maley SJ F 25 38 Lefty 204 34 34 34 34 43 25 34 43 34 72 54
David Williams ANA, SJ D 3 43 Righty 204 43 43 43 43 43 25 34 43 43 54 43
Dean Evason SJ F 12 46 Righty 188 34 34 43 54 43 54 43 43 54 54 54
Doug Wilson SJ D 24 65 Lefty 196 72 54 54 54 100 34 72 72 54 54 54
Doug Zmolek SJ D 19 47 Lefty 236 43 43 43 54 43 34 43 43 54 72 54
Ed Courtenay SJ F 39 46 Righty 212 43 43 54 54 34 54 43 34 43 34 34
Jay More SJ D 4 49 Righty 196 54 43 34 54 72 34 54 54 54 72 54
Jeff Odgers SJ F 36 47 Lefty 212 34 43 54 43 43 54 34 43 54 90 43
Johan Garpenlov SJ F 10 55 Lefty 188 54 54 72 43 43 54 43 54 54 43 34
John Carter SJ F 20 44 Lefty 172 43 43 43 43 43 34 43 43 43 54 43
Kelly Kisio SJ F 11 63 Righty 188 43 43 72 72 54 72 54 54 72 54 54
Mark Pederson SJ F 18 48 Lefty 204 43 43 54 43 43 54 43 43 43 43 43
Mike Sullivan SJ F 47 47 Lefty 188 43 54 43 54 43 34 43 43 72 34 34
Neil Wilkinson SJ D 5 50 Righty 196 54 54 34 54 43 25 72 54 72 54 54
Pat Falloon ASW, SJ F 17 61 Righty 196 72 72 54 43 54 43 54 72 72 34 34
Perry Berezan SJ F 16 53 Righty 196 72 72 43 43 43 43 54 43 43 54 54
Peter Ahola SJ D 21 45 Lefty 212 43 43 34 54 43 34 43 43 54 43 54
Rob Gaudreau SJ F 37 56 Righty 188 54 54 54 54 54 54 54 43 72 34 43
Rob Zettler SJ D 2 45 Lefty 196 43 43 34 54 43 25 54 54 54 72 43
Robin Bawa ANA, SJ F 26 42 Righty 228 43 43 34 34 43 72 43 34 34 54 34
Sandis Ozolinsh SJ D 6 59 Lefty 196 54 54 54 54 54 43 54 54 72 54 54
Tom Pederson SJ D 41 46 Righty 172 34 43 54 43 43 43 54 43 43 43 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check