Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

TAMPA BAY LIGHTNING

TAMPA BAY LIGHTNING

Overall Rating: 56
Home Arena: Florida State Expo Hall
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Insignificant
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
J.C. Bergeron TB G 30 41 Lefty 196 43 54 43 43 34 34 34 34
Pat Jablonski TB G 35 43 Righty 180 43 54 43 43 43 43 43 43
Wendell Young TB G 1 48 Lefty 188 54 54 43 54 54 43 54 54
Adam Creighton TB F 10 50 Lefty 220 54 43 54 43 43 43 54 43 54 54 54
Bob Beers TB D 2 51 Righty 212 54 54 54 54 43 43 43 43 54 54 43
Brian Bradley ASW, TB F 19 71 Righty 172 72 54 72 54 72 90 54 54 72 54 54
Chris Kontos TB F 16 68 Lefty 204 54 54 72 54 54 90 54 54 72 25 54
Chris Lipuma TB D 40 35 Lefty 188 34 34 43 34 34 25 34 34 34 72 25
Danton Cole TB F 24 51 Righty 196 54 54 54 54 43 43 43 43 54 34 43
Jason Lafreniere TB F 17 48 Righty 188 43 43 54 54 43 72 34 43 43 43 34
Joe Reekie TB D 29 47 Lefty 228 54 43 43 43 54 25 43 54 54 54 43
John Tucker TB F 14 54 Righty 212 43 54 54 54 54 43 54 54 54 54 43
Marc Bergevin TB D 25 45 Lefty 188 43 43 43 43 54 25 43 43 54 43 54
Marc Bureau TB F 28 54 Righty 196 54 54 54 54 43 43 43 54 54 72 43
Matt Hervey TB D 26 36 Righty 212 34 34 43 34 34 25 25 34 34 72 43
Mikael Andersson TB F 34 52 Lefty 188 43 72 43 54 43 43 54 54 72 25 34
Randy Gilhen FLA, TB F 20 45 Lefty 196 43 43 34 54 43 34 43 43 54 34 54
Rob DiMaio TB F 18 50 Righty 180 43 54 54 54 43 43 43 43 54 54 43
Rob Zamuner TB F 7 52 Lefty 212 43 54 54 43 43 43 43 54 54 43 54
Roman Hamrlik TB D 44 49 Lefty 196 54 43 43 54 54 34 43 54 54 54 43
Shawn Chambers TB D 22 47 Lefty 212 43 43 54 54 43 34 43 43 54 43 43
Stan Drulia TB F 27 38 Righty 196 34 43 34 25 43 43 34 34 25 43 43
Steve Kasper TB F 11 55 Lefty 180 54 54 34 54 43 54 54 54 54 34 72
Steve Maltais TB F 37 47 Lefty 220 43 43 43 54 43 34 43 43 54 43 54
Tim Bergland TB F 21 44 Righty 204 43 43 34 54 43 34 43 43 54 43 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check