Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

TORONTO MAPLE LEAFS

TORONTO MAPLE LEAFS

Overall Rating: 72
Home Arena: Maple Leaf Gardens
Home Ice Advantage: Average
Road Ice Advantage: Average
Power Play: Strong
Penalty Killing: Strong
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Daren Puppa TOR G 1 55 Righty 212 54 72 90 43 43 43 54 54
Felix Potvin ASW, TOR G 29 79 Lefty 188 72 72 100 72 72 72 72 72
Rick Wamsley TOR G 30 38 Lefty 188 43 54 25 43 43 43 43 43
Bill Berg TOR F 10 49 Lefty 196 43 43 43 54 43 54 43 43 72 54 54
Bob McGill TOR D 8 45 Righty 204 43 43 25 43 54 54 43 43 43 72 54
Bob Rouse TOR D 3 51 Righty 220 54 54 43 72 43 25 43 43 72 54 72
Dave Andreychuk TOR F 14 72 Righty 228 54 54 72 72 72 72 54 54 90 43 72
Dave Ellett TOR D 4 72 Lefty 212 72 72 54 72 90 34 72 72 72 43 72
Dave McLlwain TOR F 7 52 Lefty 196 54 43 43 54 34 54 54 54 54 43 54
Dmitri Mironov TOR D 15 51 Lefty 196 54 43 54 54 54 43 54 54 54 43 34
Doug Gilmour ASW, TOR F 93 89 Lefty 172 90 72 90 90 72 72 72 72 100 54 72
Drake Berehowsky TOR D 55 49 Righty 220 43 43 54 54 43 43 43 43 54 54 54
Glenn Anderson TOR F 9 71 Lefty 196 72 72 72 54 54 54 72 72 72 54 43
Jamie Macoun TOR D 34 60 Lefty 204 54 54 43 72 72 34 72 54 72 43 72
John Cullen TOR F 19 70 Righty 196 72 54 72 54 54 72 72 72 72 54 43
Ken Baumgartner TOR F 22 38 Lefty 212 43 43 25 43 34 25 43 34 43 72 43
Mark Osborne TOR F 21 49 Lefty 212 43 43 43 72 43 43 34 43 72 54 54
Mike Foligno TOR F 71 54 Righty 204 43 43 43 54 43 54 43 54 54 54 90
Mike Krushelnyski TOR F 26 63 Lefty 212 54 54 54 72 43 72 43 54 72 43 54
Nikolai Borschevsky TOR F 16 71 Lefty 188 72 72 72 43 54 72 72 72 72 34 43
Peter Zezel TOR F 25 64 Lefty 212 54 54 54 54 54 54 72 54 72 34 72
Rob Pearson TOR F 12 48 Righty 188 43 43 54 54 34 54 43 43 72 72 34
Sylvain Lefebvre TOR D 2 45 Lefty 212 43 43 34 54 34 25 54 43 72 54 54
Todd Gill TOR D 23 56 Lefty 188 54 54 54 54 43 43 43 43 72 54 72
Wendel Clark TOR F 17 69 Lefty 204 54 54 54 54 90 54 72 72 72 72 72
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check