Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

WASHINGTON CAPITALS

WASHINGTON CAPITALS

Overall Rating: 70
Home Arena: Capital Centre
Home Ice Advantage: Average
Road Ice Advantage: Average
Power Play: Strong
Penalty Killing: Strong
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Don Beaupre WAS G 33 51 Lefty 172 54 72 54 54 54 54 54 54
Rick Tabaracci WAS G 31 41 Lefty 188 43 54 34 43 54 54 43 43
Al Iafrate ASE, WAS D 34 78 Lefty 228 72 72 72 72 100 43 72 72 72 72 72
Alan May WAS F 16 48 Righty 212 43 43 43 54 54 43 43 43 54 90 54
Bob Carpenter WAS F 11 62 Lefty 196 72 72 54 54 54 43 72 54 54 54 43
Calle Johansson WAS D 6 66 Lefty 212 72 54 54 72 72 34 72 72 72 43 54
Dale Hunter WAS F 32 63 Lefty 204 43 43 72 72 54 72 72 43 72 72 72
Dmitri Khristich WAS F 8 75 Righty 196 54 54 72 54 72 100 72 72 72 43 54
Jason Woolley WAS D 25 39 Lefty 188 43 43 34 34 34 25 34 43 34 43 43
Keith Jones WAS F 26 48 Righty 196 43 43 43 43 43 54 54 43 43 72 54
Kelly Miller WAS F 10 67 Lefty 204 72 72 54 54 54 54 72 72 54 34 43
Kevin Hatcher WAS D 4 72 Righty 236 54 54 72 72 90 43 72 72 72 54 72
Michal Pivonka WAS F 20 68 Lefty 204 54 54 72 54 54 54 72 72 72 54 54
Mike Ridley WAS F 17 73 Lefty 212 72 72 72 54 54 72 72 72 72 43 43
Pat Elynuik WAS F 19 61 Righty 188 54 54 54 54 54 90 43 54 54 43 43
Paul Cavallini WAS D 14 53 Lefty 220 54 54 43 54 54 34 54 54 54 43 54
Paul MacDermid WAS F 23 51 Righty 212 43 43 43 54 43 72 43 43 54 54 72
Peter Bondra ASE, WAS F 12 78 Lefty 188 72 100 72 54 54 72 54 72 72 43 43
Reggie Savage WAS F 15 44 Lefty 196 43 43 43 34 43 43 43 43 34 43 43
Rod Langway WAS D 5 44 Lefty 228 54 43 25 43 43 25 43 54 43 54 54
Shawn Anderson WAS D 36 44 Lefty 212 43 43 34 43 43 34 54 43 43 34 54
Steve Konowalchuk WAS F 22 46 Lefty 188 43 43 43 43 43 43 43 43 43 43 54
Sylvain Cote WAS D 3 61 Righty 188 54 54 54 72 54 43 54 54 72 43 54
Todd Krygier WAS F 21 48 Lefty 188 43 54 43 54 43 43 34 43 54 43 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check