Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

PHILADELPHIA FLYERS

PHILADELPHIA FLYERS

Overall Rating: 69
Home Arena: The Spectrum
Home Ice Advantage: High
Road Ice Advantage: High
Power Play: Insignificant
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Dominic Roussel PHI G 33 50 Lefty 188 54 54 54 54 54 54 43 43
Stephane Beauregard PHI G 35 36 Righty 196 43 54 25 34 43 43 43 43
Tommy Soderstrom PHI G 30 72 Lefty 164 72 72 90 72 54 72 54 72
Andrei Lomakin FLA, PHI F 23 57 Lefty 196 72 54 54 43 54 54 72 54 54 43 34
Brent Fedyk PHI F 18 54 Righty 204 43 43 72 54 54 54 43 43 54 43 54
Claude Boivin PHI F 10 41 Lefty 212 34 34 43 34 43 72 34 34 34 72 43
Dave Brown PHI F 21 35 Righty 212 34 34 25 43 34 25 34 34 43 54 43
Dave Snuggerud PHI F 14 49 Lefty 196 54 54 43 43 43 34 54 54 43 34 43
Dmitry Yushkevich PHI D 2 59 Lefty 196 72 54 54 72 54 34 54 54 72 54 43
Doug Evans PHI F 15 46 Lefty 188 43 43 43 43 43 54 43 43 43 54 43
Eric Lindros PHI F 88 84 Righty 236 72 54 72 72 72 100 72 72 90 72 90
Garry Galley PHI D 3 52 Lefty 196 43 43 54 72 43 34 54 54 54 54 54
Gord Hynes FLA, PHI D 26 46 Lefty 172 43 43 43 43 34 43 43 43 43 43 54
Greg Hawgood PHI D 20 58 Lefty 196 72 54 54 54 54 43 54 54 54 54 43
Josef Beranek PHI F 42 55 Lefty 188 54 54 54 54 43 54 54 54 54 54 34
Keith Acton PHI F 25 55 Lefty 172 43 43 43 72 54 43 54 54 72 43 72
Kevin Dineen PHI F 11 68 Righty 196 72 90 54 72 43 54 54 54 72 72 43
Mark Recchi ASE, PHI F 8 83 Lefty 188 90 72 90 54 72 90 72 72 72 54 54
Pelle Eklund PHI F 9 75 Lefty 180 90 72 72 54 54 54 72 72 72 34 54
Ric Nattress PHI D 5 49 Righty 220 43 43 54 54 43 54 43 43 54 43 43
Rod Brind'Amour PHI F 17 75 Lefty 212 72 54 72 72 72 72 72 72 72 54 54
Ryan McGill PHI D 27 45 Righty 204 43 43 43 54 43 34 34 43 54 72 43
Shawn Cronin PHI D 44 38 Lefty 220 34 34 34 34 34 54 34 34 34 54 43
Terry Carkner PHI D 29 47 Lefty 220 43 43 43 54 43 34 43 43 54 72 54
Viacheslav Butsayev PHI F 22 43 Lefty 188 43 43 43 43 43 25 43 43 43 54 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check