Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

NEW YORK ISLANDERS

NEW YORK ISLANDERS

Overall Rating: 66
Home Arena: Nassau Coliseum
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Strong
Penalty Killing: Average
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Glenn Healy NYI G 35 47 Lefty 180 43 72 72 43 43 43 43 43
Mark Fitzpatrick FLA, NYI G 30 45 Lefty 196 43 72 43 54 43 43 43 43
Benoit Hogue NYI F 33 78 Lefty 196 72 90 72 54 54 90 72 72 72 54 43
Brad Dalgarno NYI F 15 46 Righty 228 34 43 54 43 34 72 43 43 43 54 34
Brian Mullen NYI F 16 59 Lefty 188 54 54 54 54 54 54 54 54 72 34 43
Claude Loiselle NYI F 10 48 Lefty 204 54 43 43 34 34 54 43 54 34 72 54
Dan Marois NYI F 17 47 Righty 196 54 54 43 34 54 34 43 54 43 54 34
Darius Kasparaitis NYI D 11 57 Lefty 196 72 54 43 54 54 34 54 54 54 72 72
Dave Volek NYI F 25 60 Lefty 188 72 72 54 43 43 43 54 72 72 43 34
Dennis Vaske NYI D 37 38 Lefty 220 34 34 43 34 43 34 34 34 34 54 43
Derek King NYI F 27 64 Lefty 212 54 43 72 54 72 90 43 72 72 43 34
Jeff Norton NYI D 8 56 Lefty 204 54 54 72 54 43 43 54 43 72 43 43
Marty McInnis NYI F 18 54 Righty 172 54 54 54 43 43 54 43 54 54 43 43
Mick Vukota NYI F 12 40 Righty 204 43 54 34 34 34 34 34 34 43 72 34
Patrick Flatley NYI F 26 62 Righty 204 54 43 72 54 43 43 72 72 72 43 54
Pierre Turgeon ASE, NYI F 77 82 Lefty 212 72 72 90 54 72 90 72 72 90 34 54
Ray Ferraro NYI F 20 63 Lefty 188 54 54 54 54 72 54 54 72 72 54 43
Richard Pilon NYI D 47 46 Lefty 212 54 54 34 43 54 34 34 43 43 90 54
Scott Lachance NYI D 7 53 Lefty 204 43 43 43 72 54 43 54 54 72 54 54
Steve Thomas NYI F 32 72 Lefty 188 72 72 72 54 54 54 72 54 72 54 72
Tom Fitzgerald FLA, NYI F 14 47 Righty 204 43 43 43 54 43 43 43 43 54 43 43
Tom Kurvers NYI D 28 59 Lefty 204 54 54 72 54 72 34 54 54 72 43 43
Travis Green NYI F 39 47 Righty 204 43 43 54 43 43 34 43 43 43 43 54
Uwe Krupp NYI D 4 53 Righty 252 43 43 54 72 54 43 54 43 72 43 54
Vladimir Malakhov NYI D 23 63 Lefty 220 54 54 72 54 72 43 54 54 72 54 54
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check