Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

ST. LOUIS BLUES

ST. LOUIS BLUES

Overall Rating: 69
Home Arena: St. Louis Arena
Home Ice Advantage: High
Road Ice Advantage: Average
Power Play: Strong
Penalty Killing: Strong
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Curtis Joseph STL G 31 77 Lefty 188 72 72 100 72 54 54 72 72
Guy Hebert ANA, STL G 29 45 Lefty 188 43 54 54 43 43 43 43 43
Basil McRae STL F 17 44 Lefty 212 43 43 43 43 43 34 34 43 54 90 43
Bob Bassen STL F 28 57 Lefty 172 54 72 43 43 43 54 43 54 43 54 72
Brendan Shanahan STL F 19 76 Righty 220 54 54 90 72 72 90 72 72 72 72 43
Bret Hedican STL D 44 41 Lefty 204 43 43 34 34 43 25 43 43 34 43 54
Brett Hull ASW, STL F 16 81 Righty 212 72 72 90 54 100 54 54 90 72 43 54
Craig Janney STL F 15 75 Lefty 196 72 54 90 72 54 72 72 72 72 25 43
Curt Giles STL D 2 43 Lefty 180 54 43 34 54 34 25 34 43 54 43 43
Dave Lowry FLA, STL F 10 48 Lefty 204 43 43 43 54 43 43 43 43 54 72 54
Doug Crossman STL D 6 50 Lefty 196 43 43 54 54 43 54 54 43 72 43 43
Garth Butcher STL D 5 55 Righty 212 43 54 43 72 43 34 54 54 72 72 72
Igor Korolev STL F 38 46 Lefty 196 43 43 43 54 43 34 43 43 54 34 43
Jeff Brown ASW, STL D 21 71 Righty 212 54 54 72 72 90 54 72 72 90 43 43
Kelly Chase STL F 39 37 Righty 204 34 34 34 43 34 34 34 34 43 90 34
Kevin Miller STL F 14 65 Righty 196 72 54 54 72 54 54 54 54 72 54 54
Lee Norwood STL D 20 47 Lefty 204 43 43 43 54 34 43 43 43 54 72 54
Murray Baron STL D 34 45 Lefty 220 54 54 34 43 43 34 34 43 43 54 43
Nelson Emerson STL F 7 70 Righty 172 72 72 72 54 54 54 54 72 72 43 43
Philippe Bozon STL F 36 43 Lefty 188 43 43 43 43 43 34 34 43 43 54 34
Rich Sutter STL F 23 50 Righty 196 54 54 43 72 34 43 43 43 72 54 43
Rick Zombo STL D 4 46 Righty 204 43 43 43 54 54 25 43 43 72 54 43
Ron Sutter STL F 22 65 Righty 188 54 54 54 72 43 54 72 54 72 54 72
Ron Wilson STL F 18 50 Lefty 188 54 54 43 72 34 43 43 43 72 43 43
Stephane Quintal STL D 33 48 Righty 228 43 43 34 72 43 25 54 54 72 54 54
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check